East of England Championship Show
16th July 2008
Judge: Mr Glenn Robb (Gleniren)
| DCC | CH BODEBI RHYTHM IS A DANCER (MR J W & THE LATE MR G TURNER) |
| RDCC | INIXIA CROWN JEWEL (MRS S STANBURY) |
| BCC | FEORLIG MIDNIGHT IN GEORGIA JW SHCM (MISS K F MILLER) |
| RBCC | TIJUANA LADY CHARLOTTE (MRS Q A V & MRS A J BRUCE & BRUCE-JACKSON) |
| BOB | FEORLIG MIDNIGHT IN GEORGIA JW SHCM (MISS K F MILLER) |
| BP | ABLAZZOR THREE WISHES AT ANCOJO (MR J & MRS A COOPER) |
|
MINOR PUPPY - Dog |
|
Entries: 11 Absentees: 3 |
|
| 1st | LAFFORD FLY ME TOO (MR I, MRS S & MISS E VICTOR & MCLAUGHLIN) |
| 2nd | TUTYAK CLIMATE CONTROL (MRS E COCHRANE) |
| 3rd | DOURHU DHAY JA VHOO (MRS R E JOHNSTON) |
| Res | BABREES HATS OFF TO LARRY NAF (MR I & MRS J TERRY) |
| VHC | BEDELLUS XMAS CRACKER (MRS P A BEADLE) |
|
PUPPY - Dog |
|
Entries: 6 Absentees: 0 |
|
| 1st | FEORLIG VERSACE (MISS K F MILLER) |
| 2nd | INIXIA FORTUNE SEEKER FOR SHIRANDO (MESDAMES S & S COLYER & STANBURY) |
| 3rd | JHANAKIA HIGHLAND PRIDE (MRS S & MRS J AUSTIN & THOMPSON) |
| Res | CHRISKADU BLACK JACK (MISS C POUGHER) |
| VHC | LYNFLYER ROCKET RON (MR P G & MRS T A CULLEN) |
|
JUNIOR - Dog |
|
Entries: 8 Absentees: 1 |
|
| 1st | ROZAMIE REMARKABLE (MR J MAGRI) |
| 2nd | JHANAKIA HIGHLAND DESTINY (MRS S & MRS J AUSTIN & THOMPSON) |
| 3rd | LEYMARCHI'S KAZAR OF BEDELLUS (MRS P A BEADLE) |
| Res | PAPADORE HURRICANE HARRY (MRS Y STEELE) |
| VHC | LYSANDRA'S ZXI PTRIAN (DR N P & MS T THURMAN) |
|
NOVICE - Dog |
|
Entries: 5 Absentees: 0 |
|
| 1st | FEORLIG VERSACE (MISS K F MILLER) |
| 2nd | TUTYAK ALFAROMEO AT DOURHU (MRS R E JOHNSTON) |
| 3rd | RAYOL LIONHEART FOR CRELIATOWN (MRS K TIDMARSH) |
| Res | HEMDALE HAPPY HARRY OF DANICA (MS B HISCOCKS) |
| VHC | LYSANDRA'S ZXI PTRIAN (DR N P & MS T THURMAN) |
|
POST GRADUATE - Dog |
|
Entries: 12 Absentees: 1 |
|
| 1st | FRASERMAR COOL AS ICE WITH ROZAMIE (MR J MAGRI) |
| 2nd | RINGLANDS ETERNAL FLAME AT ANCOJO JW (MR J & MRS A COOPER) |
| 3rd | JONECA FIRST EDITION TO ALOUANN (MS C & E, MISS M, MR B & MRS A MILLWARD & LEIPER) |
| Res | BRONTIGAER ORLANDO (MRS C A & MISS R A BROOKS) |
| VHC | PAPPLEWICK PERFECT PITCH JW ShCM (MS A STEVENSON) |
|
LIMIT - Dog |
|
Entries: 9 Absentees: 1 |
|
| 1st | TAWZAN DO IT LIKE DUDLEY (MRS A & MR S F STEVENS) |
| 2nd | PANSPAYON STEPIN OUT WITH INIXIA JW (MRS S STANBURY) |
| 3rd | TYKKYDEWAS SANTA'S GIFT TO INIXIA (MRS S & MRS M STANBURY & OSBORNE) |
| Res | CALAJOY ROBBIE MACFLUFF (MRS J JOYCE) |
| VHC | INIXIA RAGS TO RICHES (MRS S & MISS M STANBURY& UNWIN) |
|
OPEN - Dog |
|
Entries: 9 Absentees: 0 |
|
| 1st | CH BODEBI RHYTHM IS A DANCER (MR J W & THE LATE MR G TURNER) |
| 2nd | INIXIA CROWN JEWEL (MRS S STANBURY) |
| 3rd | AMICAE HIDE AND SEEK (MISS C LEIPER) |
| Res | LYNFLYER HARRY ZONA (MR J & MRS A COOPER) |
| VHC | FRASERMAR LOST FOR WORDS AT MARTIKA (MR M WHITEHILL) |
|
MINOR PUPPY - Bitch |
|
Entries: 10 Absentees: 2 |
|
| 1st | DOURHU SHEEZA FAIRY DOLL (MRS E COCHRANE) |
| 2nd | CALAJOY PENNY FROM HEAVEN (MRS M WHITEHILL) |
| 3rd | LORAH'S BLISSFUL (MRS C ALLWARD-CHEBSEY) |
| Res | LILACROSE AS IF BY MAGIC (MRS K DIPROSE) |
| VHC | SHIRANDO REBEL RED NAF (MRS S COLYER) |
|
PUPPY - Bitch |
|
Entries: 9 Absentees: 1 |
|
| 1st | ABLAZZOR THREE WISHES AT ANCOJO (MR J & MRS A COOPER) |
| 2nd | JONECA IF ONLY (MR B & MRS A LEIPER) |
| 3rd | INIXIA FORTUNE COOKIE (MRS S STANBURY) |
| Res | RINGLANDS RAINBOWS TO CHASE (MRS S & MISS T MASSEY) |
| VHC | BABREES DIVINE MAGIC AT LILNROSE (MISS M C WALLER) |
|
JUNIOR - Bitch |
|
Entries: 7 Absentees: 2 |
|
| 1st | ARTAIUS TRAVEL LIGHTLY TO INIXIA (MRS S STANBURY) |
| 2nd | TAWZAN TULAMEEN TIME (MRS A & MR S F STEVENS) |
| 3rd | TAWZAN SO EXCITED AT TUSSALUD (MRS K & MISS K STEWART & STEWART-KNIGHT) |
| Res | RINGLANDS RAINBOWS TO CHASE (MRS S & MISS T MASSEY) |
| VHC | CALAJOY COULD SHE BE MAGIC (MRS J JOYCE) |
|
NOVICE - Bitch |
|
Entries: 6 Absentees: 3 |
|
| 1st | WISHFUL THINKING FOR TRICIANBRI (LT CDR B & MRS P COX) |
| 2nd | BABREES DIVINE MAGIC AT LILNROSE (MISS M C WALLER) |
| 3rd | SHIRANDO REBEL RED NAF (MRS S COLYER) |
|
POST GRADUATE - Bitch |
|
Entries: 13 Absentees: 0 |
|
| 1st | TIJUANA LADY CHARLOTTE (MRS Q A V & MRS A J BRUCE & BRUCE-JACKSON) |
| 2nd | INIXIA PURE FANTASY (MRS S STANBURY) |
| 3rd | ANCOJO CHASING WISHES (MR J & MRS A COOPER) |
| Res | JONECA FIRST LOVE (MR B & MRS A LEIPER) |
| VHC | FLASHY WINGS SHIRANDO (MRS S COLYER) |
|
LIMIT - Bitch |
|
Entries: 9 Absentees: 2 |
|
| 1st | LORAH'S STEP IN TIME (MRS C ALLWARD-CHEBSEY) |
| 2nd | CANDYGOLDS YOUNG AT HEART OF PAPPLEWICK (IMP) (DR R B & MR J P OLDING & MUNROE) |
| 3rd | BABREES MARGARITA (MR M & MRS M FISHER) |
| Res | TUSSALUD CAT WALK (MRS K & MISS K STEWART & STEWART-KNIGHT) |
| VHC | BEDELLUS I'M SENSAY SHAUNAL AT DOURHU (MRS R E JOHNSTON) |
|
OPEN - Bitch |
|
Entries: 2 Absentees: 1 |
|
| 1st | FEORLIG MIDNIGHT IN GEORGIA JW SHCM (MISS K F MILLER) |





