South Wales Kennel Association Championship Show
4th July 2008
Judge: Mrs Rosalie Brady
| DCC | CH BODEBI SUCCESS STORY FOR BEDELLUS (MRS P A BEADLE) |
| RDCC | FRASERMAR COOL AS ICE WITH ROZAMIE (MR J MAGRI) |
| BCC | CH GLENIREN STARLIGHT KISSES (MRS I & MR G ROBB) |
| RBCC | BODEBI ORIANA TO RAYOL (MRS E & MISS C ROBERTS & SMITH) |
| BOB | CH BODEBI SUCCESS STORY FOR BEDELLUS (MRS P A BEADLE) |
| BP | INIXIA FORTUNE SEEKER FOR SHIRANDO (MESDAMES S & S COLYER & STANBURY) |
|
MINOR PUPPY - Dog |
|
Entries: 5 Absentees: 0 |
|
| 1st | DOURHU DHAY JA VHOO (MRS R E JOHNSTON) |
| 2nd | TUTYAK CLIMATE CONTROL (MRS E COCHRANE) |
| 3rd | GLENIREN SUNSET IN SEATTLE SUNSHOO TAF (MRS I & MR G ROBB) |
| Res | BEDELLUS XMAS CRACKER (MRS P A BEADLE) |
| VHC | HAVENBAR JUST RUPERT (MR C D & MRS D Y BRUNSDON) |
|
PUPPY - Dog |
|
Entries: 8 Absentees: 0 |
|
| 1st | INIXIA FORTUNE SEEKER FOR SHIRANDO (MESDAMES S & S COLYER & STANBURY) |
| 2nd | LORAH'S LIFE IS FOR LIVIN' (MRS C ALLWARD-CHEBSEY) |
| 3rd | GENNASUS SPEAK TO ME (MRS M WHITEHILL) |
| Res | FEORLIG VERSACE (MISS K F MILLER) |
| VHC | SHAMAL THE DUKE OF BERGUNDY (MRS J CASEY) |
|
JUNIOR - Dog |
|
Entries: 7 Absentees: 1 |
|
| 1st | FRASERMAR COOL AS ICE WITH ROZAMIE (MR J MAGRI) |
| 2nd | LEYMARCHI'S KAZAR OF BEDELLUS (MRS P A BEADLE) |
| 3rd | TEMELORA STORM BREWIN` (MRS S & MRS T MORRELL & TEAGUE) |
| Res | KAZKELL CHING-CHING FOR LEIGHROY (MR R J W & MRS D O BACK) |
| VHC | JADELANDS UNIQUE DESIGN IN POPPYWOOD (MRS S WILKINSON) |
|
GRADUATE - Dog |
|
Entries: 7 Absentees: 1 |
|
| 1st | FRASERMAR ICICLE AT CASWELL (MRS J SCOVELL) |
| 2nd | INIXIA FORTUNE SEEKER FOR SHIRANDO (MESDAMES S & S COLYER & STANBURY) |
| 3rd | ELENDIL BERENGAR (MRS A C & MS E G N BORG) |
| Res | TUTYAK ALFAROMEO AT DOURHU (MRS R E JOHNSTON) |
| VHC | PAUPAD FINE AND DANDY (MR P C & MRS P B COUGHLAN) |
|
POST GRADUATE - Dog |
|
Entries: 9 Absentees: 0 |
|
| 1st | RINGLANDS ETERNAL FLAME AT ANCOJO JW (MR J & MRS A COOPER) |
| 2nd | JONECA FIRST EDITION FOR ALOUANN (MR B, MRS A, MISS C, MISS L LEIPER & MILLWARD) |
| 3rd | CHYPAPOM MACJAMES (MISS S & MR C LONGLEY & GILBERT) |
| Res | PAPPLEWICK PERFECT PITCH JW ShCM (MS A STEVENSON) |
| VHC | ELENDIL TREASURE SEEKER (MRS A C & MS E G N BORG) |
|
LIMIT - Dog |
|
Entries: 12 Absentees: 1 |
|
| 1st | BRONTIGAER SUCCESS STORY AT ROZABARON (MRS B BARTLETT) |
| 2nd | FRASERMAR FARENHEIT FOR ROZAMIE (MR J MAGRI) |
| 3rd | PANSPAYON ATLANTIS (MISS S ORCHARD) |
| Res | PANSPAYON STEPIN OUT WITH INIXIA JW (MRS S STANBURY) |
| VHC | TEMELORA SUN DANCER AT HOLLREXIA JW ShCM (MR M & MRS P DEMBINIOK) |
|
OPEN - Dog |
|
Entries: 9 Absentees: 0 |
|
| 1st | CH BODEBI SUCCESS STORY FOR BEDELLUS (MRS P A BEADLE) |
| 2nd | CH BODEBI RHYTHM IS A DANCER (MR J W & THE LATE MR G TURNER) |
| 3rd | THOUGHTS OF STARDOM AT AMSEMA JW (MISS A MASON) |
| Res | LYNFLYER HARRY ZONA (MR J & MRS A COOPER) |
| VHC | INIXIA CROWN JEWEL (MRS S STANBURY) |
|
MINOR PUPPY - Bitch |
|
Entries: 10 Absentees: 0 |
|
| 1st | ABLAZZOR THREE WISHES AT ANCOJO (MR J & MRS A COOPER) |
| 2nd | SHIRANDO REBEL RED NAF (MRS S COLYER) |
| 3rd | AMICAE JUST DESSERT (MRS M WHITEHILL) |
| Res | MURVAGH GAY BALALAIKA (MISS M R T WIGAN) |
| VHC | LORAH'S JOYFUL FOR CLARETTA NAF TAF (MRS R WOOD-DAVIS) |
|
PUPPY - Bitch |
|
Entries: 10 Absentees: 3 |
|
| 1st | INIXIA FORTUNE COOKIE (MRS S STANBURY) |
| 2nd | AVONRAINE ARIELLA (MRS V GUDGIN) |
| 3rd | ALWENIL CLASSIC MYSTIQUE (MRS W J HILL) |
| Res | SHAMAL SURPRIZE SURPRIZE (MRS J CASEY) |
| VHC | ALWENIL CLASSIC COPPATINA (MRS W J HILL) |
|
JUNIOR - Bitch |
|
Entries: 6 Absentees: 1 |
|
| 1st | TEMELORA LUCKY LADY (MRS S & MRS T MORRELL & TEAGUE) |
| 2nd | ARTAIUS TRAVEL LIGHTLY TO INIXIA (MRS S STANBURY) |
| 3rd | AMSEMA PRIMA DONNA (MISS A MASON) |
| Res | HAVENBAR JUST RUBYLOU (MR C D & MRS D Y BRUNSDON) |
| VHC | ROZAMIE REPUTATION (MR J MAGRI) |
|
GRADUATE - Bitch |
|
Entries: 6 Absentees: 1 |
|
| 1st | JONECA FIRST LOVE (MR B & MRS A LEIPER) |
| 2nd | PAUPAD FLORAL DYNASTY (MR P C & MRS P B COUGHLAN) |
| 3rd | SHIRANDO REBEL RED NAF (MRS S COLYER) |
| Res | SERENGLADE SO FINE PANSPAYON (MISS S ORCHARD) |
|
POST GRADUATE - Bitch |
|
Entries: 8 Absentees: 1 |
|
| 1st | ANCOJO CHASING WISHES (MR J & MRS A COOPER) |
| 2nd | INIXIA PURE FANTASY (MRS S STANBURY) |
| 3rd | DANGINIFEE GYPSY GOLD AT MALWENBON (MESSRS D & A WENHAM & MALBON) |
| Res | INIXIA MAGIC MOMENT (MRS S & MISS M STANBURY & UNWIN) |
| VHC | FLASHY WINGS SHIRANDO (MRS S COLYER) |
|
LIMIT - Bitch |
|
Entries: 10 Absentees: 1 |
|
| 1st | BODEBI ORIANA TO RAYOL (MRS E & MISS C ROBERTS & SMITH) |
| 2nd | SILVERBROOK GAMBLERS GOLD AT DREAMSPINNER (MR S R & MRS L L HILL) |
| 3rd | LORAH'S STEP IN TIME (MRS C ALLWARD-CHEBSEY) |
| Res | SHAMAL SWEET SURPRIZE FOR ALCALA (MRS P L PEACOCK) |
| VHC | BEDELLUS I'M SENSAY SHAUNAL AT DOURHU (MRS R E JOHNSTON) |
|
OPEN - Bitch |
|
Entries: 5 Absentees: 1 |
|
| 1st | CH GLENIREN STARLIGHT KISSES (MRS I & MR G ROBB) |
| 2nd | SPINILLONS SAFFIRE JW SH CM (MRS J DAVIDSON-POSTON) |
| 3rd | FEORLIG MIDNIGHT IN GEORGIA JW SHCM (MISS K F MILLER) |
| Res | JAROMA LADY OF THE GLEN JW (MR & MRS J A & P J ROBINS) |





